plynové lanko KTM 250 EXC, KTM 400 EXC, KTM 450 EXC, KTM 450 SX, KTM 525 EXC, KTM 525 SX
Code: VIC-18003Product detailed description
| Brand | Model | Displacement | Year | Features |
| KTM 250 EXC RACING [250] | ||||
| KTM | 250 EXC RACING | 250 | 2006 | |
| KTM | 250 EXC RACING | 250 | 2005 | |
| KTM | 250 EXC RACING | 250 | 2004 | |
| KTM | 250 EXC RACING | 250 | 2003 | |
| KTM 250 EXC RACING FACTORY EDITION [250] | ||||
| KTM | 250 EXC RACING FACTORY EDITION | 250 | 2005 | |
| KTM 250 EXC RACING SIX DAYS [250] | ||||
| KTM | 250 EXC RACING SIX DAYS | 250 | 2003 | |
| KTM 400 EXC [400] | ||||
| KTM | 400 EXC | 400 | 2011 | |
| KTM | 400 EXC | 400 | 2010 | |
| KTM | 400 EXC | 400 | 2009 | |
| KTM 400 EXC FACTORY EDITION [400] | ||||
| KTM | 400 EXC FACTORY EDITION | 400 | 2011 | |
| KTM 400 EXC RACING [400] | ||||
| KTM | 400 EXC RACING | 400 | 2007 | |
| KTM | 400 EXC RACING | 400 | 2006 | |
| KTM | 400 EXC RACING | 400 | 2005 | |
| KTM | 400 EXC RACING | 400 | 2004 | |
| KTM | 400 EXC RACING | 400 | 2003 | |
| KTM 400 EXC RACING FACTORY EDITION [400] | ||||
| KTM | 400 EXC RACING FACTORY EDITION | 400 | 2007 | |
| KTM | 400 EXC RACING FACTORY EDITION | 400 | 2005 | |
| KTM 400 EXC RACING SIX DAYS [400] | ||||
| KTM | 400 EXC RACING SIX DAYS | 400 | 2003 | |
| KTM 450 EXC RACING [450] | ||||
| KTM | 450 EXC RACING | 450 | 2007 | |
| KTM | 450 EXC RACING | 450 | 2006 | |
| KTM | 450 EXC RACING | 450 | 2005 | |
| KTM | 450 EXC RACING | 450 | 2004 | |
| KTM | 450 EXC RACING | 450 | 2003 | |
| KTM 450 EXC RACING FACTORY EDITION [450] | ||||
| KTM | 450 EXC RACING FACTORY EDITION | 450 | 2007 | |
| KTM | 450 EXC RACING FACTORY EDITION | 450 | 2005 | |
| KTM 450 EXC RACING SIX DAYS [450] | ||||
| KTM | 450 EXC RACING SIX DAYS | 450 | 2007 | |
| KTM | 450 EXC RACING SIX DAYS | 450 | 2006 | |
| KTM | 450 EXC RACING SIX DAYS | 450 | 2005 | |
| KTM | 450 EXC RACING SIX DAYS | 450 | 2004 | |
| KTM | 450 EXC RACING SIX DAYS | 450 | 2003 | |
| KTM 450 SX RACING [450] | ||||
| KTM | 450 SX RACING | 450 | 2006 | |
| KTM | 450 SX RACING | 450 | 2005 | |
| KTM | 450 SX RACING | 450 | 2004 | |
| KTM | 450 SX RACING | 450 | 2003 | |
| KTM 450 SX RACING FACTORY EDITION STEVE RAMON [450] | ||||
| KTM | 450 SX RACING FACTORY EDITION STEVE RAMON | 450 | 2005 | |
| KTM 525 EXC RACING [525] | ||||
| KTM | 525 EXC RACING | 525 | 2007 | |
| KTM | 525 EXC RACING | 525 | 2006 | |
| KTM | 525 EXC RACING | 525 | 2005 | |
| KTM | 525 EXC RACING | 525 | 2004 | |
| KTM | 525 EXC RACING | 525 | 2003 | |
| KTM 525 EXC RACING FACTORY EDITION [525] | ||||
| KTM | 525 EXC RACING FACTORY EDITION | 525 | 2007 | |
| KTM | 525 EXC RACING FACTORY EDITION | 525 | 2005 | |
| KTM 525 EXC RACING SIX DAYS [525] | ||||
| KTM | 525 EXC RACING SIX DAYS | 525 | 2007 | |
| KTM | 525 EXC RACING SIX DAYS | 525 | 2006 | |
| KTM | 525 EXC RACING SIX DAYS | 525 | 2005 | |
| KTM | 525 EXC RACING SIX DAYS | 525 | 2004 | |
| KTM | 525 EXC RACING SIX DAYS | 525 | 2003 | |
| KTM 525 SX RACING [525] | ||||
| KTM | 525 SX RACING | 525 | 2006 | |
| KTM | 525 SX RACING | 525 | 2005 | |
| KTM | 525 SX RACING | 525 | 2004 | |
| KTM 525 SX RACING [525] | ||||
| KTM | 525 SX RACING | 525 | 2003 | |
Additional parameters
| Category: | Náhradní díly pro motorky |
|---|---|
| Weight: | 0.3 kg |
| EAN: | 8430525180031 |
Be the first who will post an article to this item!
Only registered users may submit ratings. Please log in or sign up.
Be the first who will post an article to this item!
Add a comment
