Brzdové destičky na motorkui SBS, Strana 12
Řazení produktů
193 položek celkem
Výpis produktů
SBS 806RST brzdové destičky
| KAWASAKI | KLE Versys | 1000 | 2019 - 2023 |
| KAWASAKI | KLE Versys ABS | 1000 | 2019 - 2023 |
| KAWASAKI | KLE Versys SE | 1000 | 2019 - 2023 |
| KAWASAKI | Ninja sx | 1000 | 2020 - 2023 |
| KAWASAKI | Z | 1000 | 2010 - 2016 |
| KAWASAKI | Z ABS | 1000 | 2015 - 2019 |
| KAWASAKI | Z Ninja | 1000 | 2014 - 2016 |
| KAWASAKI | Z RS | 900 | 2018 - 2021 |
| KAWASAKI | Z RS Cafe | 900 | 2018 - 2021 |
| KAWASAKI | Z SE | 1000 | 2014 - 2016 |
| KAWASAKI | Z SX | 1000 | 2011 - 2023 |
| KAWASAKI | ZX H2 SX | 1000 | 2018 - 2023 |
| KAWASAKI | ZX H2 SX SE | 1000 | 2018 - 2023 |
| KAWASAKI | ZX-10R Ninja | 1000 | 2008 - 2010 |
| KAWASAKI | ZX-10R Ninja | 1000 | 2011 - 2015 |
| KAWASAKI | ZX-10R Ninja ABS | 1000 | 2012 - 2015 |
| KAWASAKI | ZX-10R Ninja ABS | 1000 | 2012 - 2015 |
| KAWASAKI | ZX-10R Ninja ABS | 1000 | 2016 - 2023 |
| KAWASAKI | ZX-10R Ninja ABS | 1000 | 2016 - 2023 |
| KAWASAKI | ZX-25R | 250 | 2020 - 2023 |
| KAWASAKI | ZX-4R | 400 | 2023 |
| KAWASAKI | ZX-4R SE | 400 | 2023 |
| KAWASAKI | ZX-4RR | 400 | 2023 |
| SUZUKI | DL V-Strom | 1000 | 2014 - 2019 |
| SUZUKI | DL V-Strom | 1050 | 2020 - 2023 |
| SUZUKI | DL V-Strom DE | 1050 | 2023 |
| SUZUKI | DL V-Strom XT | 1000 | 2017 - 2019 |
| SUZUKI | DL V-Strom XT | 1050 | 2020 - 2023 |
| SUZUKI | DL V-Strom XT Adventure | 1000 | 2019 |
| SUZUKI | GSX-R | 600 | 2004 - 2005 |
| SUZUKI | GSX-R | 600 | 2006 - 2010 |
| SUZUKI | GSX-R | 750 | 2004 - 2005 |
| SUZUKI | GSX-R | 750 | 2006 - 2010 |
| SUZUKI | GSX-R | 1000 | 2004 - 2006 |
| SUZUKI | GSX-R | 1000 | 2007 - 2008 |
| SUZUKI | GSX-R | 1000 | 2009 - 2011 |
| SUZUKI | GSX-R Hayabusa | 1300 | 2008 - 2012 |
| SUZUKI | GSX-S | 950 | 2022 - 2023 |
| SUZUKI | M R Intruder | 1800 | 2006 - 2016 |
| SUZUKI | M R2 Intruder | 1800 | 2008 - 2010 |
| SUZUKI | M RBZ Intruder | 1800 | 2016 - 2017 |
| SUZUKI | M109R | 1800 | 2006 - 2023 |
| SUZUKI | M109R BOSS | 1800 | 2014 |
| SUZUKI | M109R2 | 1800 | 2008 - 2016 |
860,80 Kč
SBS 671HS brzdové destičky
SBS 671HS brzdové destičky
782 Kč
SBS 706HS brzdové destičky
SBS 706HS brzdové destičky
724,90 Kč
SBS 809RST brzdové destičky HONDA CBR 600RR '05-'16, CBR 1000RR '04-16, VFR 800F '14-18, V
| HONDA | CB R | 1000 | 2008 - 2016 |
| HONDA | CBR RR | 600 | 2005 - 2006 |
| HONDA | CBR RR | 600 | 2007 - 2017 |
| HONDA | CBR RR ABS | 600 | 2009 - 2018 |
| HONDA | CBR RR Fireblade | 1000 | 2004 - 2005 |
| HONDA | CBR RR Fireblade | 1000 | 2006 - 2008 |
| HONDA | CBR RR Fireblade | 1000 | 2009 - 2016 |
| HONDA | VFR F | 800 | 2014 - 2016 |
| HONDA | VFR X Crossrunner | 800 | 2015 - 2016 |
867,10 Kč
SBS 809DC brzdové destičky
| HONDA | CBR RR | 600 | 2005 - 2006 |
| HONDA | CBR RR | 600 | 2007 - 2017 |
| HONDA | CBR RR ABS | 600 | 2009 - 2018 |
| HONDA | CBR RR Fireblade | 1000 | 2004 - 2005 |
| HONDA | CBR RR Fireblade | 1000 | 2006 - 2008 |
| HONDA | CBR RR Fireblade | 1000 | 2009 - 2016 |
955 Kč
SBS 809HS brzdové destičky Honda CBR 600/1000
| HONDA | CBR RR | 600 | 2005 - 2006 |
| HONDA | CBR RR | 600 | 2007 - 2017 |
| HONDA | CBR RR ABS | 600 | 2009 - 2018 |
| HONDA | CBR RR Fireblade | 1000 | 2004 - 2005 |
| HONDA | CBR RR Fireblade | 1000 | 2006 - 2008 |
| HONDA | CBR RR Fireblade | 1000 | 2009 - 2016 |
624 Kč
SBS 631RST brzdové destičky TRACK AND SPORT SINTER
SBS 631RST brzdové destičky TRACK AND SPORT SINTER
669 Kč
SBS 687LS brzdové destičky (KH192)
| KAWASAKI | ER-6f | 650 | 2006 - 2016 |
| KAWASAKI | ER-6n | 650 | 2006 - 2016 |
| KAWASAKI | GPZ (ZX 1100) | 1100 | 1995 - 1999 |
| KAWASAKI | GPZ ABS, Horizont | 1100 | 1997 - 1999 |
| KAWASAKI | KLE Versys | 650 | 2007 - 2014 |
| KAWASAKI | KLE Versys ABS | 650 | 2007 - 2014 |
| KAWASAKI | Ninja R | 400 | 2011 |
| KAWASAKI | Ninja sx | 1000 | 2020 - 2023 |
| KAWASAKI | R Ninja | 650 | 2006 - 2008 |
| KAWASAKI | Z | 750 | 2004 - 2006 |
| KAWASAKI | Z | 1000 | 2003 - 2006 |
| KAWASAKI | Z | 1000 | 2010 - 2016 |
| KAWASAKI | Z ABS | 1000 | 2015 - 2019 |
| KAWASAKI | Z Ninja | 1000 | 2014 - 2016 |
| KAWASAKI | Z R | 1000 | 2017 - 2018 |
| KAWASAKI | Z S | 750 | 2005 - 2006 |
| KAWASAKI | Z SE | 1000 | 2014 - 2016 |
| KAWASAKI | Z SX | 1000 | 2011 - 2023 |
| KAWASAKI | ZR Zephyr | 400 | 1997 - 2001 |
| KAWASAKI | ZR Zephyr | 550 | 1993 - 1999 |
| KAWASAKI | ZR Zephyr (D) from VIN B024010- | 550 | 1993 - 2001 |
| KAWASAKI | ZX-10R Ninja | 1000 | 2004 - 2007 |
| KAWASAKI | ZX-10R Ninja | 1000 | 2008 - 2010 |
| KAWASAKI | ZX-6R (Ninja ZX6) | 600 | 1993 - 1997 |
| KAWASAKI | ZX-6R (Ninja ZX6R) | 600 | 1995 - 1997 |
| KAWASAKI | ZX-6R Ninja | 600 | 1998 - 2001 |
| KAWASAKI | ZX-6R Ninja | 600 | 2007 - 2017 |
| KAWASAKI | ZX-6R Ninja | 636 | 2002 |
| KAWASAKI | ZX-6R Ninja | 636 | 2003 - 2006 |
| KAWASAKI | ZX-6RR Ninja | 600 | 2003 - 2006 |
| KAWASAKI | ZX-9R Ninja | 900 | 1994 - 1995 |
| KAWASAKI | ZX-9R Ninja | 900 | 1996 - 2001 |
| KAWASAKI | ZX-9R Ninja | 900 | 2002 - 2003 |
| KAWASAKI | ZZR | 600 | 1993 - 2007 |
| KAWASAKI | ZZR (Austria) | 500 | 1993 - 1998 |
734 Kč
SBS 634HS brzdové destičky KH252 / KH380 STREET EXCEL SINTER barva zlatá
SBS 634HS brzdové destičky KH252 / KH380 STREET EXCEL SINTER barva zlatá
615 Kč
SBS 634RST brzdové destičky KH252 / KH380 TRACK AND SPORT barva zlatá
| KTM | RC Upgrade DS | 250 | 2014 - 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KTM | RC Upgrade DS | 390 | 2014 - 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YAMAHA | BT Bulldog | 1100 | 2002 - 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YAMAHA | Fazer 8 | 800 | 2010 - 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YAMAHA | FJ-09 | 850 | 2015 - 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YAMAHA | FJR | 1300 | 2001 - 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YAMAHA | FJR ABS | 1300 | 2003 - 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YAMAHA | FZ-07 | 700 | 2014 - 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YAMAHA | FZ-09 | 850 | 2014 - 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YAMAHA | FZ1 Fazer | 1000 | 2006 - 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YAMAHA | FZ-10 | 1000 | 2016 - 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YAMAHA | FZ6 Fazer S2 | 600 | 2007 - 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YAMAHA | FZ6 Fazer S2 ABS | 600 | 2007 - 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YAMAHA | FZ6 S2 | 600 | 2007 - 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YAMAHA | FZ6 S2 ABS | 600 | 2007 - 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YAMAHA | FZ8 | 800 | 2010 - 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YAMAHA | FZR R | 400 | 1991 - 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YAMAHA | FZS Fazer | 600 | 1998 - 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YAMAHA | FZS Fazer | 1000 | 2001 - 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YAMAHA | FZS S Fazer | 600 | 2001 - 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YAMAHA | MT-01 | 1700 | 2005 - 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YAMAHA | MT-07 | 700 | 2014 - 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YAMAHA | MT-07 Moto Cage | 700 | 2015 - 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YAMAHA | MT-07 SP | 700 | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YAMAHA | MT-07 Tracer | 700 | 2016 - 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YAMAHA | MT-07 Tracer GT | 700 | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YAMAHA | MT-09 | 850 | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YAMAHA | MT-09 | 900 | 2014 - 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YAMAHA | MT-09 SP | 900 | 2018 - 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YAMAHA | MT-09 Sport Tracker | 900 | 2015 - 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YAMAHA | MT-09 Street Rally | 900 | 2014 - 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YAMAHA | MT-09 Tracer | 900 | 2015 - 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YAMAHA | MT-09 Tracer GT | 900 | 2018 - 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YAMAHA | MT-10 | 1000 | 2016 - 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YAMAHA | MT-10 SP | 1000 | 2017 - 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YAMAHA | MT-10 Tourer Ed. | 1000 | 2017 - 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YAMAHA | MXT Niken | 850 | 2018 - 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YAMAHA | MXT Niken GT | 850 | 2019 - 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YAMAHA | TDM | 900 | 2002 - 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YAMAHA | TZR | 125 | 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YAMAHA | TZR | 250 | 1989 - 1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YAMAHA | TZR R | 125 | 1994 - 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YAMAHA | XJR | 1300 | 1999 - 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YAMAHA | XJR | 1300 | 2002 - 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YAMAHA | XJR Racer | 1300 | 2015 - 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YAMAHA | XJR SP | 1300 | 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YAMAHA | XSR | 700 | 2016 - 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YAMAHA | XSR | 900 | 2016 - 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YAMAHA | XSR Abarth | 900 | 2017 - 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YAMAHA | XSR XTribute | 700 | 2019 - 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YAMAHA | XT Z Super Tenere | 1200 | 2014 - 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YAMAHA | XT ZE Super Tenere | 1200 | 2014 - 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YAMAHA | XT ZE Super Tenere Raid Ed. | 1200 | 2018 - 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YAMAHA | XTZ Super Tenere | 1200 | 2010 - 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YAMAHA | XV A Midnight Star | 1900 | 2006 - 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YAMAHA |
835 Kč
SBS 862 HF brzdové destičky (KH488) STREET KERAMIC BLACK HONDA VFR800/1200, CB1000
SBS 862 HF brzdové destičky (KH488) STREET KERAMIC BLACK HONDA VFR800/1200, CB1000
465 Kč
SBS 862LS brzdové destičky (KH488) STREET EXCEL/RACING SINTER GOLD
SBS 862LS brzdové destičky (KH488) STREET EXCEL/RACING SINTER GOLD
727 Kč
SBS 671LS brzdové destičky (KH181)
|



.png?695f9a3d)

