Startér pro scooter (typ 101)

Cena s DPH 1 100 Kč
Cena bez DPH 909 Kč
Kód produktu HM-030101
Skladem 1
 ks

Detailní popis Startér pro scooter (typ 101)

Aprilia Amico 25 AC 1996- 1997 1 1,2 PS, 1 kw
Aprilia Amico 50 AC 1990 1 2,9 PS, 2,1 kw
Aprilia Amico 50 AC 1991 1 2,9 PS, 2,1 kw
Aprilia Amico 50 AC GC 1992 1 2,9 PS, 2,1 kw
Aprilia Amico 50 AC Sport GC 1992- 1993 1 2,9 PS, 2,1 kw
Aprilia Amico 50 AC GC 1993 1 2,9 PS, 2,1 kw
Aprilia Amico 50 AC LX GC 1995 1 2,9 PS, 2,1 kw
Aprilia Amico 50 AC LX GC 1996 1 2,9 PS, 2,1 kw
Aprilia Amico 50 AC GL HU 1994 1 2,9 PS, 2,1 kw
Aprilia Amico 50 AC GL HU 1995 1 2,9 PS, 2,1 kw
Aprilia Amico 50 AC GL HU010 1996 1 2,9 PS, 2,1 kw
Aprilia Amico 50 AC GL HU010 1997 1 2,9 PS, 2,1 kw
Aprilia Amico 50 AC GL HU010 1998 1 2,9 PS, 2,1 kw
Aprilia Amico 50 AC GL HU010 1999 1 2,9 PS, 2,1 kw
Aprilia Area 51 50 LC MY000 1998- 1999 1 4,1 PS, 3 kw
Aprilia Area 51 50 LC Kat MYG00 2000 1 4,1 PS, 3 kw
Aprilia Area 51 50 LC Kat MYG00 2001 1 4,1 PS, 3 kw
Aprilia Area 51 50 LC Kat MYG00 2002 1 4,1 PS, 3 kw
Aprilia Area 51 50 LC Kat SBK MYG00 2000 1 4,1 PS, 3 kw
Aprilia Area 51 50 LC Kat SBK MYG00 2001 1 4,1 PS, 3 kw
Aprilia Area 51 50 LC Kat SBK MYG00 2002 1 4,1 PS, 3 kw
Aprilia Gulliver 50 AC LH000 1995- 1996 1 4,1 PS, 3 kw
Aprilia Gulliver 50 AC LH000 1997- 1999 1 4,1 PS, 3 kw
Aprilia Gulliver 50 LC LH040 1996- 1997 1 4,4 PS, 3,2 kw
Aprilia Gulliver 50 LC LH040 1998 1 4,4 PS, 3,2 kw
Aprilia Gulliver 50 LC LH040 1999 1 4,4 PS, 3,2 kw
Aprilia Rally 50 AC MD000 1995- 1997 1 4,4 PS, 3,2 kw
Aprilia Rally 50 AC MD000 1998 1 4,4 PS, 3,2 kw
Aprilia Rally 50 AC MD000 1999 1 4,4 PS, 3,2 kw
Aprilia Rally 50 LC DD MDA00 1996- 1997 1 4,6 PS, 3,4 kw

Aprilia Rally 50 LC DD MDA00 1998- 1999 1 4,6 PS, 3,4 kw
Aprilia Rally 50 LC DT MDA10 1996- 1997 1 4,6 PS, 3,4 kw
Aprilia Rally 50 LC DT MDA10 1998- 1999 1 4,6 PS, 3,4 kw
Aprilia Rally 50 AC Kat MDH00 2000 1 4,4 PS, 3,2 kw
Aprilia Rally 50 AC Kat MDH00 2001 1 4,4 PS, 3,2 kw
Aprilia Rally 50 AC Kat MDH00 2002 1 4,4 PS, 3,2 kw
Aprilia Rally 50 AC Kat MDH00 2003- 2004 1 4,4 PS, 3,2 kw
Aprilia Scarabeo 50 AC HS 1994 1 3,1 PS, 2,3 kw
Aprilia Scarabeo 50 AC HS 1995 1 3,1 PS, 2,3 kw
Aprilia Scarabeo 50 AC HS 1996- 1997 1 3,1 PS, 2,3 kw
Aprilia Scarabeo 50 AC LE 1994- 1997 1 3,1 PS, 2,3 kw
Aprilia Scarabeo 50 AC PF010 1998 1 3,1 PS, 2,3 kw
Aprilia Scarabeo 50 AC PFG10 1999- 2000 1 3,1 PS, 2,3 kw
Aprilia Scarabeo 50 AC PFG10 2001 1 3,1 PS, 2,3 kw
Aprilia Sonic 50 AC PB000 1998- 1999 1 3,2 PS, 2,4 kw
Aprilia Sonic 50 AC PB000 2000 1 3,2 PS, 2,4 kw
Aprilia Sonic 50 AC PB000 2001- 2002 1 3,2 PS, 2,4 kw
Aprilia Sonic 50 LC GP PB010 1998- 1999 1 3,8 PS, 2,8 kw
Aprilia SR 50 LC MZ 1997 1 4,8 PS, 3,5 kw
Aprilia SR 50 LC MZ 1998 1 4,8 PS, 3,5 kw
Aprilia SR 50 LC HorizZyl MR/LC 1994- 1999 1 2,7 PS, 2 kw
Aprilia SR 50 AC HorizZyl MR/LF 1994- 1996 1 2,7 PS, 2 kw
Aprilia SR 50 LC Netscaper MZ 1997- 1998 1 4,8 PS, 3,5 kw
Aprilia SR 50 LC Racing MZ 1997- 1998 1 4,8 PS, 3,5 kw
Aprilia SR 50 LC Racing MZ 1999 1 4,5 PS, 3,3 kw
Aprilia SR 50 LC Replica MR/LC 1994- 1996 1 2,7 PS, 2 kw
Aprilia SR 50 AC Replica MR/LF 1994 1 2,7 PS, 2 kw
Aprilia SR 50 AC Replica MR/LF 1995 1 2,7 PS, 2 kw
Aprilia SR 50 AC Replica MR/LF 1996 1 2,7 PS, 2 kw
Aprilia SR 50 LC Replica MZ 1997 1 4,8 PS, 3,5 kw

Aprilia SR 50 LC Stealth MZ 1997- 1998 1 4,8 PS, 3,5 kw
Aprilia SR 50 LC Stealth MZ 1999 1 4,5 PS, 3,3 kw
Aprilia SR 50 AC Urban Kid LB/GP 1993 1 2,7 PS, 2 kw
Aprilia SR 50 AC Vertik Zyl LB/GP 1993 1 2,7 PS, 2 kw
Aprilia SR 50 AC www LY000 1997- 1998 1 4,2 PS, 3,1 kw
Aprilia SR 50 AC www LYH00 1999 1 4,2 PS, 3,1 kw
Aprilia SR 50 AC www LYH00 2000 1 4,2 PS, 3,1 kw
Aprilia SR 50 AC www LYH00 2001 1 4,2 PS, 3,1 kw
Aprilia SR 50 AC www LYH00 2002 1 4,2 PS, 3,1 kw
Benelli 491 50 ST AC BA0102 1999- 2001 1 4,1 PS, 3 kw
Benelli 491 50 ST AC BA0102 2002 1 4,1 PS, 3 kw
Benelli 491 50 RR LC GP BA0100 1999- 2000 1 4,1 PS, 3 kw
Benelli 491 50 RR LC GP BA0100 2001 1 4,1 PS, 3 kw
Benelli 491 50 RR LC GP BA0100 2002 1 4,1 PS, 3 kw
Benelli 491 50 SP LC GP BA0101 1999- 2000 1 4,1 PS, 3 kw
Benelli 491 50 SP LC GP BA0101 2001 1 4,1 PS, 3 kw
Benelli 491 50 LC Rac Racing BA0100 1998 1 4,1 PS, 3 kw
Benelli 491 50 LC Rac Racing BA0100 1999 1 4,1 PS, 3 kw
Benelli 491 50 LC Rac Racing BA0100 2000 1 4,1 PS, 3 kw
Benelli 491 50 LC Rac Racing BA0100 2001 1 4,1 PS, 3 kw
Benelli 491 50 LC Replica 2002 1 4,1 PS, 3 kw
Benelli 491 50 LC Replica 2003 1 2,7 PS, 2 kw
Benelli 491 50 LC Replica 2004 1 2,7 PS, 2 kw
Benelli 491 50 LC Replica 2005 1 2,2 PS, 1,6 kw
Benelli 491 50 LC Replica 2006 1 2,2 PS, 1,6 kw
Benelli 491 50 LC Sport Sport BA0101 1998 1 4,1 PS, 3 kw
Benelli 491 50 LC Sport Sport BA0101 1999 1 4,1 PS, 3 kw
Benelli 491 50 LC Sport Sport BA0101 2000 1 4,1 PS, 3 kw
Benelli 491 50 LC Sport Sport BA0101 2001 1 4,1 PS, 3 kw
Benelli 491 50 LC GT Superbike BA0102 1998- 1999 1 4,1 PS, 3 kw

Benelli 491 50 LC GT Superbike BA0102 2000 1 4,1 PS, 3 kw
Benelli 491 50 LC GT Superbike BA0102 2001 1 4,1 PS, 3 kw
Benelli K2 50 LC BA0104 1998 1 4,1 PS, 3 kw
Benelli K2 50 LC BA0104 1999 1 4,1 PS, 3 kw
Benelli K2 50 LC BA0104 2000 1 4,1 PS, 3 kw
Benelli K2 50 LC BA0104 2001 1 4,1 PS, 3 kw
Benelli K2 50 AC BA0105 1998- 1999 1 4,1 PS, 3 kw
Benelli K2 50 AC BA0105 2000 1 4,1 PS, 3 kw
Benelli K2 50 AC BA0105 2001 1 4,1 PS, 3 kw
Benelli K2 50 LC Namur Namur BA0104 1998- 1999 1 4,1 PS, 3 kw
Benelli K2 50 LC Namur Namur BA0104 2000 1 4,1 PS, 3 kw
Benelli K2 50 LC Namur Namur BA0104 2001 1 4,1 PS, 3 kw
Benelli K2 50 AC Namur Namur BA0105 2000 1 4,1 PS, 3 kw
Benelli K2 50 AC Namur Namur BA0105 2001 1 4,1 PS, 3 kw
Benelli Naked 50 AC ND0000P 2002 1 3,4 PS, 2,5 kw
Benelli Pepe 50 AC BA0301 1999 1 4,9 PS, 3,6 kw
Benelli Pepe 50 AC BA0301 2000 1 4,9 PS, 3,6 kw
Benelli Pepe 50 AC BA0301 2001 1 4,9 PS, 3,6 kw
Benelli Pepe 50 AC BA0301 2002 1 4,9 PS, 3,6 kw
Benelli Pepe LX 50 AC SP0000P 2003- 2004 1 4,9 PS, 3,6 kw
Beta Ark 50 LC K 2000 1 4 PS, 3 kw
Beta Ark 50 LC K 2001 1 4 PS, 3 kw
Beta Ark 50 LC BS4C00 1997 1 3,5 PS, 2,6 kw
Beta Ark 50 LC BS4C00 2001 1 4 PS, 3 kw
Beta Ark 50 LC BS4C00 2002 1 4 PS, 3 kw
Beta Ark 50 LC BS4C00 2003 1 4 PS, 3 kw
Beta Ark 50 AC BS4C20 1997- 2000 1 3,5 PS, 2,6 kw
Beta Ark 50 AC BS4C20 2001 1 4 PS, 3 kw
Beta Ark 50 AC BS4C20 2002 1 4 PS, 3 kw
Beta Ark 50 AC BS4C20 2003 1 4 PS, 3 kw

Beta Ark 50 LC K BS4C30 2004 1 4 PS, 3 kw
Beta Ark 50 LC K BS4C30 2005 1 4 PS, 3 kw
Beta Ark 50 LC K BS4C30 2006 1 4 PS, 3 kw
Beta Ark 50 LC K BS4C30 2007 1 4 PS, 3 kw
Beta Ark 50 AC BS4C40 2004 1 4 PS, 3 kw
Beta Ark 50 AC BS4C40 2005 1 4 PS, 3 kw
Beta Ark 50 AC BS4C40 2006 1 4 PS, 3 kw
Beta Ark 50 AC BS4C40 2007 1 4 PS, 3 kw
Beta Eikon 50 LC 2004 1 4,1 PS, 3 kw
Beta Eikon 50 LC 2005 1 4,1 PS, 3 kw
Beta Eikon 50 LC 2006 1 4,1 PS, 3 kw
Beta Eikon 50 LC BS5000 1999 1 4,1 PS, 3 kw
Beta Eikon 50 LC BS5000 2000 1 4,1 PS, 3 kw
Beta Eikon 50 LC BS5000 2001 1 4,1 PS, 3 kw
Beta Eikon 50 LC BS5000 2002 1 4,1 PS, 3 kw
Beta Eikon 50 LC BS5000 2003 1 4,1 PS, 3 kw
Beta Quadra 50 AC BS3 1997 1 3,5 PS, 2,6 kw
Beta Quadra 50 AC BS3 2001 1 3,5 PS, 2,6 kw
Beta Tempo 50 AC 1993 1 3,5 PS, 2,6 kw
Beta Tempo 50 AC 1994 1 3,5 PS, 2,6 kw
Beta Tempo 50 AC BS1 1999 1 3,5 PS, 2,6 kw
Beta Tempo 50 AC BS1 2000 1 3,5 PS, 2,6 kw
Beta Tempo 50 AC BS1 2001 1 3,5 PS, 2,6 kw
Italjet Dragster 50 ZJTDRG000 1998 1 4,5 PS, 3,3 kw
Italjet Dragster 50 ZJTDRG000 1999 1 4,5 PS, 3,3 kw
Italjet Dragster 50 ZJTDRG000 2000 1 4,5 PS, 3,3 kw
Italjet Dragster 50 ZJTDRG000 2001 1 4,5 PS, 3,3 kw
Italjet Dragster 50 ZJTDRG000 2002 1 4,5 PS, 3,3 kw
Italjet Dragster 50 ZJTDRG000 2003 1 4,5 PS, 3,3 kw
KTM Ark 50 AC BS4C20 1998 1 4 PS, 3 kw

KTM Ark 50 AC BS4C20 1999 1 4 PS, 3 kw
Malaguti Centro 50 AC 2T 36 1994 1 2,9 PS, 2 kw
Malaguti Centro 50 AC 2T 36 1995 1 2,9 PS, 2 kw
Malaguti Centro 50 AC 2T 36 1996 1 2,9 PS, 2 kw
Malaguti Centro 50 AC 2T SL 36T 1994- 1995 1 2,9 PS, 2,1 kw
Malaguti Centro 50 AC 2T SL 36T 1996 1 2,9 PS, 2,1 kw
Malaguti Centro 50 AC 2T SL 36T 1997- 1998 1 2,9 PS, 2,1 kw
Malaguti Centro 50 AC 2T SL Kat 4900000 1999- 2000 1 3,8 PS, 2,8 kw
Malaguti Ciak 50 AC 2T 2003- 2004 1 2,7 PS, 2 kw
Malaguti Ciak 50 AC 2T 5200000 1999 1 2,7 PS, 2 kw
Malaguti Ciak 50 AC 2T 5200000 2000 1 2,7 PS, 2 kw
Malaguti Ciak 50 AC 2T 5200000 2001 1 2,7 PS, 2 kw
Malaguti Ciak 50 AC 2T 5200000 2002 1 2,7 PS, 2 kw
Malaguti Ciak 50 AC 2T Master 64000 2007 1 2,7 PS, 2 kw
Malaguti Ciak 50 AC 2T Master 64000 2008 1 2,7 PS, 2 kw
Malaguti F10 25 AC Jetline 35 1994- 1995 1 1,4 PS, 1 kw
Malaguti F10 25 AC Jetline 35 1996 1 1,4 PS, 1 kw
Malaguti F10 25 AC Jetline 35 1997 1 1,4 PS, 1 kw
Malaguti F10 25 AC Jetline 35 1998 1 1,4 PS, 1 kw
Malaguti F10 50 AC Jetline 35 1994 1 2,9 PS, 2,1 kw
Malaguti F10 50 AC Jetline 35 1995 1 2,9 PS, 2,1 kw
Malaguti F10 50 AC Jetline 35 1996 1 2,9 PS, 2,1 kw
Malaguti F10 50 AC Jetline 35 1997 1 3,8 PS, 2,8 kw
Malaguti F10 50 AC Jetline 35 1998 1 3,8 PS, 2,8 kw
Malaguti F10 50 AC Kat Jetline 48 1999 1 3,8 PS, 2,8 kw
Malaguti F10 50 AC Kat Jetline 48 2000- 2001 1 3,8 PS, 2,8 kw
Malaguti F10 50 AC Wap Jetline 48 2001- 2002 1 3,5 PS, 2,7 kw
Malaguti F10 50 AC Wap Jetline 48 2003 1 3,5 PS, 2,7 kw
Malaguti F10 50 AC Wap Jetline 48 2004 1 3,5 PS, 2,7 kw
Malaguti F10 50 AC Wap Jetline 48 2005- 2006 1 3,5 PS, 2,7 kw

Malaguti F10 50 AC Wap Jetline 48 2007 1 3,5 PS, 2,7 kw
Malaguti F10 50 AC Wap Jetline 88000 2008 1 
Malaguti F12 25 AC Phantom 40 1997 1 1,4 PS, 1 kw
Malaguti F12 25 AC Phantom 40 1998 1 1,4 PS, 1 kw
Malaguti F12 50 AC DD Fast Time Phantom 2003 1 3,4 PS, 2,6 kw
Malaguti F12 50 AC DD RacLife Phantom 2004 1 3,4 PS, 2,6 kw
Malaguti F12 50 AC DD RacLife Phantom 2005 1 3,4 PS, 2,6 kw
Malaguti F12 50 AC DD Phantom 2006 1 3,4 PS, 2,6 kw
Malaguti F12 50 AC DD GP Phantom 2006 1 3,4 PS, 2,6 kw
Malaguti F12 50 AC DD GP Phantom 2007 1 3,3 PS, 2,5 kw
Malaguti F12 50 AC DD Phantom 2007 1 3,3 PS, 2,5 kw
Malaguti F12 50 AC DD GP Phantom 2008 1 3,3 PS, 2,5 kw
Malaguti F12 50 AC DD Phantom 2008 1 3,3 PS, 2,5 kw
Malaguti F12 50 AC DT Phantom 40 1994- 1995 1 3 PS, 2,2 kw
Malaguti F12 50 AC DT Phantom 40 1996 1 3 PS, 2,2 kw
Malaguti F12 50 AC DT Phantom 40 1997 1 3 PS, 2,2 kw
Malaguti F12 50 AC DT Phantom 40 1998 1 3 PS, 2,2 kw
Malaguti F12 50 LC DT Phantom 41 1996 1 4,3 PS, 3,2 kw
Malaguti F12 50 LC DT Phantom 41 1997 1 4,3 PS, 3,2 kw
Malaguti F12 50 LC DT Phantom 41 1998 1 4,3 PS, 3,2 kw
Malaguti F12 50 AC DT Phantom 4600000 1999 1 3,7 PS, 2,7 kw
Malaguti F12 50 AC DT Phantom 4600000 2000 1 3,7 PS, 2,7 kw
Malaguti F12 50 AC DT Phantom 4600000 2001 1 3,7 PS, 2,7 kw
Malaguti F12 50 AC DT Phantom 4600000 2002 1 3,7 PS, 2,7 kw
Malaguti F12 50 LC DT Phantom 4700000 1999 1 3,8 PS, 2,8 kw
Malaguti F12 50 LC DD Phantom 4700000 2000 1 3,8 PS, 2,8 kw
Malaguti F12 50 LC DT Phantom 4700000 2000 1 3,8 PS, 2,8 kw
Malaguti F12 50 LC DD Phantom 4700000 2001 1 3,8 PS, 2,8 kw
Malaguti F12 50 LC DD Phantom 4700000 2002 1 3,8 PS, 2,8 kw
Malaguti F12 50 LC DD Phantom 62000 2006 1 3,8 PS, 2,8 kw

Malaguti F12 50 LC DD Phantom 62000 2007 1 3,7 PS, 2,7 kw
Malaguti F12 50 LC DD Phantom 62000 2008 1 3,7 PS, 2,7 kw
Malaguti F12 50 LC DD Phantom 6200000 2003 1 3,8 PS, 2,8 kw
Malaguti F12 50 LC DD Phantom 6200000 2004 1 3,8 PS, 2,8 kw
Malaguti F12 50 LC DD Phantom 6200000 2005 1 3,8 PS, 2,8 kw
Malaguti F12 50 LC R DD Phantom 8201 2007 1 3,7 PS, 2,7 kw
Malaguti F12 50 LC R DD Phantom 8201 2008 1 3,7 PS, 2,7 kw
Malaguti F12 50 LC R DD Phantom 8201 2009 1 3,7 PS, 2,7 kw
Malaguti F12 50 LC R DD Phantom 8201 2010 1 3 PS, 2,2 kw
Malaguti F15 50 LC DT Firefox 44 1997 1 4,6 PS, 3,4 kw
Malaguti F15 50 LC DT Firefox 44 1998 1 4,6 PS, 3,4 kw
Malaguti F15 50 LC DD Firefox 44 1998 1 4,6 PS, 3,4 kw
Malaguti F15 50 LC DT Firefox 44 1999 1 3,8 PS, 2,8 kw
Malaguti F15 50 LC DD Firefox 44 1999 1 3,8 PS, 2,8 kw
Malaguti F15 50 LC DT Firefox 44 2000 1 3,8 PS, 2,8 kw
Malaguti F15 50 LC DD Firefox 44 2002 1 3,8 PS, 2,8 kw
Malaguti F15 50 LC DD Firefox 44 2003 1 3,3 PS, 2,5 kw
Malaguti F15 50 LC DD Firefox 4400000 2000 1 3,8 PS, 2,8 kw
Malaguti F15 50 LC DD Firefox 4400000 2001 1 3,8 PS, 2,8 kw
Malaguti F15 50 LC Digit DD Firefox 44000044 2003 1 3,3 PS, 2,5 kw
Malaguti F15 50 LC Digit DD Firefox 44000044 2004 1 3,3 PS, 2,5 kw
Malaguti F15 50 LC Digit DD Firefox 44000044 2005 1 3,3 PS, 2,5 kw
Malaguti F15 50 LC Digit DD Firefox 44000044 2006 1 2,2 PS, 1,6 kw
Malaguti F15 50 LC Digit DD Firefox 44000044 2007 1 2,2 PS, 1,6 kw
Malaguti F15 50 LC Digit DD Firefox 44000044 2008 1 2,2 PS, 1,6 kw
Malaguti F15 50 AC DD Firefox 73K20173 2005 1 3,3 PS, 2,5 kw
Malaguti F15 50 AC DD Firefox 73K20173 2006 1 3,3 PS, 2,5 kw
Malaguti F15 50 AC DD Firefox 73K20173 2007 1 3,3 PS, 2,5 kw
Malaguti F15 50 AC DD Firefox 73K20173 2008 1 3,3 PS, 2,5 kw
Malaguti Yesterday 50 AC 35 1998 1 3,8 PS, 2,8 kw

Malaguti Yesterday 50 AC 35 1999 1 3,8 PS, 2,8 kw
Malaguti Yesterday 50 AC 35 2000 1 3,8 PS, 2,8 kw
Malaguti Yesterday 50 AC 35 2001 1 3,8 PS, 2,8 kw
MBK Active 50 1 
MBK CS 50 AC Mach G 5RW8 2003 1 2,9 PS, 2,1kw
MBK CS 50 AC Mach G 5RWJ 2004 1 2,9 PS, 2,1 kw
MBK CS 50 Z LC Mach G 5RWL 2004 1 3,9 PS, 2,9 kw
MBK CS 50 AC Mach G 5RWT 2005 1 2,9 PS, 2,1 kw
MBK CS 50 Z LC Mach G 5RWV 2005- 2006 1 3,9 PS, 2,9 kw
MBK CS 50 AC Mach G 3D44 2006 1 2,9 PS, 2,1 kw
MBK CS 50 AC Mach G 5RW2 VTLSA22 2002 1 3,1 PS, 2,2 kw
MBK CS 50 Z LC Mach G 5RW4 VTLSA22 2002 1 3,8 PS, 2,8 kw
MBK CS 50 Z LC Mach G 5RWA VTLSA22 2003 1 3,9 PS, 2,9 kw
MBK CW 50 Booster 4BX3 4BX 1993 1 2,7 PS, 2 kw
MBK CW 50 Booster 4BX5 4BX 1994 1 2,7 PS, 2 kw
MBK CW 50 Booster 4BX7 4BX 1995 1 4,6 PS, 3,4 kw
MBK CW 50 Road Booster 4RD2 4BX 1995 1 4,6 PS, 3,4 kw
MBK CW 50 Booster 4BX7 4BX 1996- 1997 1 4,6 PS, 3,4 kw
MBK CW 50 12 Zoll Booster L 2B64 2005 1 3,3 PS, 2,4 kw
MBK CW 50 12 Zoll Booster L 5WW7 2006 1 3,3 PS, 2,4 kw
MBK CW 50 RS Booster NG 5JK6 2001 1 4,6 PS, 3,4 kw
MBK CW 50 RS Booster NG 2B12 2004 1 3,4 PS, 2,5 kw
MBK CW 50 RS Booster NG 2B14 2005 1 3,7 PS, 2,7 kw
MBK CW 50 RS Booster NG 2B16 2006 1 3,7 PS, 2,7 kw
MBK CW 50 RS Booster NG 4VA2 4VA 1995- 1996 1 4,6 PS, 3,4 kw
MBK CW 50 RS Booster NG 4VA4 4VA 1997 1 4,6 PS, 3,4 kw
MBK CW 50 RS Booster NG 4VA6 4VA 1998 1 4,6 PS, 3,4 kw
MBK CW 50 RS Booster NG 5JK2 VG5SA05 1999 1 4,6 PS, 3,4 kw
MBK CW 50 RS Booster NG 5JK4 VG5SA05 2000 1 4,6 PS, 3,4 kw
MBK CW 50 RS Booster NG 5NU7 VG5SA05 2002 1 4,6 PS, 3,4 kw

MBK CW 50 RS Booster NG 1B02 VG5SA05 2003 1 3,4 PS, 2,5 kw
MBK CW 50 RS Booster NG Oxbow 5JK7 VG5SA05 2001 1 4,6 PS, 3,4 kw
MBK CW 50 RSP Booster Rocket 4WK2 4VA 1996 1 4,6 PS, 3,4 kw
MBK CW 50 RSP Booster Rocket 4WK4 4VA 1997 1 4,6 PS, 3,4 kw
MBK CW 50 RSP Booster Rocket 4WK6 4VA 1998- 1999 1 4,6 PS, 3,4 kw
MBK CW 50 RSX Booster Track 4YF2 4VA 1997- 1999 1 4,6 PS, 3,4 kw
MBK EW 50 Stunt 5WK2 2003 1 3,4 PS, 2,5 kw
MBK EW 50 Stunt 1S12 2004 1 3,4 PS, 2,5 kw
MBK EW 50 Stunt 3C72 2005- 2006 1 3,7 PS, 2,7 kw
MBK EW 50 Stunt 5LH2 VG5SA09 2000 1 3,4 PS, 2,5 kw
MBK EW 50 Stunt 5LH4 VG5SA09 2001 1 3,4 PS, 2,5 kw
MBK EW 50 Stunt 45 km/h 5LH6 VG5SA09 2002 1 3,4 PS, 2,5 kw
MBK Target 50 1 
MBK YA 25 R Forte 5AK2 1996- 1998 1 1,4 PS, 1 kw
MBK YA 50 R Forte 3UG2 3UG 1995- 1997 1 4 PS, 3 kw
MBK YE 50 Evolis 4FW2/3 4FW 1993 1 3,9 PS, 2,9 kw
MBK YE 50 Evolis 4FW5 4FW 1994 1 3,9 PS, 2,9 kw
MBK YE 50 Evolis 4FW7 4FW 1995- 1998 1 3,9 PS, 2,9 kw
MBK YH 50 Flipper 5XS2 2003 1 3,3 PS, 2,4 kw
MBK YH 50 Flipper 5UB7 2005- 2006 1 3,3 PS, 2,4 kw
MBK YH 50 Flipper 5FV2 VG5SA03 1999 1 3,4 PS, 2,5 kw
MBK YH 50 Flipper 5FV4 VG5SA03 2000 1 3,4 PS, 2,5 kw
MBK YH 50 Flipper 5FV6 VG5SA03 2001 1 4,5 PS, 3,3 kw
MBK YH 50 Flipper 5PF4 VG5SA03 2002 1 4,5 PS, 3,3 kw
MBK YH 50 Flipper 5UB4 VG5SA03 2004 1 3,3 PS, 2,4 kw
MBK YM 50 Fizz 4RC2 4RC 1995- 1997 1 4,1 PS, 3 kw
MBK YN 50 R Ovetto 5BV4 1999 1 3,9 PS, 2,9 kw
MBK YN 50 R Ovetto 5BV6 2000 1 3,9 PS, 2,9 kw
MBK YN 50 R Ovetto 5BV8 2001 1 3,9 PS, 2,9 kw
MBK YN 50 R Ovetto 5RNR 2003 1 2,9 PS, 2,1 kw

MBK YN 50 R Ovetto 1P9C 2006 1 2,9 PS, 2,1 kw
MBK YN 50 R Ovetto 5BV2 VTL5AD00 1997- 1998 1 3,9 PS, 2,9 kw
MBK YN 50 R Ovetto 5RN4 VTLSA15 2002 1 3,9 PS, 2,9 kw
MBK YN 50 R Ovetto 1P92 VTLSA21 2004 1 2,9 PS, 2,1 kw
MBK YN 50 R Ovetto VTLSA21 2005 1 2,9 PS, 2,1 kw
MBK YQ 50 Nitro 3C62 3C62 2005 1 2,7 PS, 2 kw
MBK YQ 50 Nitro 3V68 3C68 2006 1 2,7 PS, 2 kw
MBK YQ 50 Naked Nitro 4B01 4B01 2005 1 2,7 PS, 2 kw
MBK YQ 50 Naked Nitro 4B02 4B02 2006 1 2,7 PS, 2 kw
MBK YQ 50 Nitro 5WJ2 5WJ2 2003 1 3,7 PS, 2,8 kw
MBK YQ 50 Nitro 5DN2 VG55BR 1997 1 4,4 PS, 3,2 kw
MBK YQ 50 Nitro 5KF2 VG55BR 1999 1 4,4 PS, 3,2 kw
MBK YQ 50 Nitro 5KF6 VG55BR 2000 1 4,4 PS, 3,2 kw
MBK YQ 50 Nitro 5KFA VG55BR 2001 1 4,4 PS, 3,2 kw
MBK YQ 50 Nitro 5PE6 VG5SA14 2002 1 4,4 PS, 3,2 kw
MBK YQ 50 Nitro 5SB2 VG5SA14 2003 1 3,7 PS, 2,8 kw
MBK YQ 50 Nitro 5SB7 VG5SA14 2004 1 3,7 PS, 2,8 kw
MBK YQ 50 F1 Nitro Assistance 5DN4 VG55BR 1998 1 4,4 PS, 3,2 kw
MBK YQ 50 F1 Nitro Assistance 5KF4 VG55BR 1999 1 4,4 PS, 3,2 kw
MBK YQ 50 F1 Nitro Assistance 5KF8 VG55BR 2000 1 4,4 PS, 3,2 kw
MBK YQ 50 F1 Nitro Assistance 5KFC VG55BR 2001 1 4,4 PS, 3,2 kw
MBK YQ 50 L Nitro Jaguar 5SB9 5SB9 2004- 2005 1 2,7 PS, 2 kw
MBK YQ 50 L Nitro Jaguar 5WJ4 VG5SA14 2003 1 3,7 PS, 2,8 kw
MBK YQ 50 L Nitro Jaguar 45 km/h 5PEA 5PEA 2002 1 3,7 PS, 2,8 kw
MBK YQ 50 L Nitro Jaguar 45 km/h 5PE2 VG5SA14 2001 1 4,4 PS, 3,2 kw
MBK YQ 50 L Nitro Jaguar 50 km/h 5KFE VG55BR 2001 1 4,4 PS, 3,2 kw
Rex Capriolo 50 2T 1998 1 4,2 PS, 3,1 kw
Rex Capriolo 50 2T 1999 1 4,2 PS, 3,1 kw
Rex Capriolo 50 2T 2000 1 4,2 PS, 3,1 kw
Rex MK2 50 2T 1999 1 4,2 PS, 3,1 kw

Rex MK2 50 2T 2000 1 4,2 PS, 3,1 kw
Rex Rex 50 2T 1996 1 3,1 PS, 2,3 kw
Rex Rex 50 2T 1997 1 3,1 PS, 2,3 kw
Rex Rex 50 2T 1998 1 3,1 PS, 2,3 kw
Rex Rex 50 2T 1999 1 3,1 PS, 2,3 kw
Rex Rexy 25 2T 1997 1 2 PS, 1,5 kw
Rex Rexy 25 2T 1998 1 2 PS, 1,5 kw
Rex Rexy 25 2T 1999 1 2 PS, 1,5 kw
Rex Rexy 25 2T 2000 1 2 PS, 1,5 kw
Rex Rexy 50 2T 1997 1 3,1 PS, 2,3 kw
Rex Rexy 50 2T 1998 1 3,1 PS, 2,3 kw
